It all came down to Matt Giteau's penalty kick.
The win seemed to go the chiefs way as Caullum Brace dropped a goal between the posts.
The Super 14 right now is to hard to predict of this years outcome.
The Crusaders have booked a home semi-final.
The Hurricanes are fighting for their second home semi in the whole history of the tournament.
The Chiefs fighting for their hopes for the final three spaces of the play-off.
The Blues and Highlanders have their dreams crushed.
So here's how it shapes out:
Super 14 Table
Team | Nation | P | W | L | D | PF | PA | PD | Bp | Ttl | |
1. | () | 11 | 10 | 1 | 0 | 328 | 129 | 199 | 7 | 47 | |
2. | Waratahs | () | 11 | 8 | 3 | 0 | 224 | 162 | 62 | 5 | 37 |
3. | () | 11 | 7 | 3 | 1 | 272 | 175 | 97 | 6 | 36 | |
4. | () | 11 | 7 | 4 | 0 | 234 | 185 | 49 | 7 | 35 | |
5. | () | 11 | 7 | 4 | 0 | 296 | 269 | 27 | 5 | 33 | |
6. | () | 11 | 7 | 3 | 1 | 191 | 170 | 21 | 2 | 32 | |
7. | () | 11 | 6 | 5 | 0 | 295 | 235 | 60 | 7 | 31 | |
8. | () | 11 | 6 | 5 | 0 | 238 | 260 | -22 | 4 | 28 | |
9. | () | 11 | 6 | 5 | 0 | 208 | 235 | -27 | 4 | 28 | |
10. | () | 11 | 4 | 7 | 0 | 236 | 310 | -74 | 3 | 19 | |
11. | () | 11 | 3 | 7 | 1 | 226 | 278 | -52 | 2 | 16 | |
12. | () | 11 | 2 | 9 | 0 | 216 | 284 | -68 | 7 | 15 | |
13. | () | 11 | 1 | 10 | 0 | 221 | 335 | -114 | 8 | 12 | |
14. | () | 11 | 1 | 9 | 1 | 160 | 318 | -158 | 2 | 8 |
So the top 3 kiwi teams are:
Crusaders 1st
Hurricanes 3rd
Chiefs 5th
The top 3 Aussie teams are:
Waratahs 2nd
Brumbies 8th
Western Force 9th
Top 3 South African Teams are:
Stormers 4th
Sharks 6th
Bulls 10th
So it's going to come down to the haywire!!!
Please comment on who is going to win and about team form.
References:
www.super14.com
google search- super 14
P.S go the Chiefs!!!!!!
HamilTRON
2 comments:
GO THE CHIEFS!!!!!!!!
That was a good idea to make the writing Chiefs colours, the only problem was that the Yellow was a tad hard to read. Nice work though!
THe crusaders and the waratahs are playing in the final, I wonder who is going to win!
Post a Comment